Basketball – Varsity Boys
SELECT AN ATHLETIC TEAM
Home games are played on campus at Portsmouth Christian School
3214 Elliott Ave, Portsmouth, VA 23702
Overall Record 0-0 | Time | PCS | Opp | Result | Location | |
|---|---|---|---|---|---|---|
| 11/13/2026 | EPL Tip-off | TBD | TBD | |||
| 11/14/2026 | EPL Tip-off | TBD | TBD | |||
| 11/20/2026 | Metro/TCIS Tip-off | TBD | TBD | |||
| 11/21/2026 | Metro/TCIS Tip-off | TBD | TBD | |||
| 12/03/2026 | vs Gateway Christian | 7:00 PM | PCS | |||
| 12/05/2026 | Norview Invitational | TBD | Norview | |||
| 12/07/2026 | at Hampton Christian | 7:00 PM | HCA | |||
| 12/12/2026 | Peninsula Catholic Event | TBD | Peninsula Catholic | |||
| 12/15/2026 | ||||||
| 12/17/2026 | ||||||
| 12/28/2026 | Low Country Round Ball Classic | TBD | Charleston, SC | |||
| 12/29/2026 | Low Country Round Ball Classic | TBD | Charleston, SC | |||
| 12/30/2026 | Low Country Round Ball Classis | TBD | Charleston, SC | |||
| 01/05/2027 | at Greenbrier Christian | 7:00 PM | GCA | |||
| 01/07/2027 | at Stonebridge | 7:00 PM | Stonebridge | |||
| 01/09/2027 | Lake Taylor Invitational | TBD | Lake Taylor | |||
| 01/12/2027 | vs Denbigh Baptist | 7:00 PM | PCS | |||
| 01/15/2027 | vs Atlantic Shores | 7:00 PM | PCS | |||
| 01/18/2027 | Kings Fork Event | TBD | Kings Fork | |||
| 01/19/2027 | at Broadwater | 7:00 PM | Broadwater | |||
| 01/21/2027 | at Gateway Christian | 7:00 PM | Gateway Christian | |||
| 01/26/2027 | vs Hampton Chrisitan | 7:00 PM | PCS | |||
| 01/28/2027 | vs Greenbrier Christian | 7:00 PM | PCS | |||
| 01/30/2027 | ||||||
| 02/02/2027 | vs Stonebridge | 7:00 PM | PCS | |||
| 02/04/2027 | at Denbigh Baptist | 7:00 PM | Denbigh Baptist | |||
| 02/09/2027 | at Atlantic Shores | 7:00 PM | A Shores | |||
| 02/11/2027 | vs Broadwater | 7:00 PM | PCS | |||
| 02/13/2027 | vs Norfolk Collegiate (Senior Night) | 7:00 PM | PCS | |||
| 02/18/2027 | Metro Tournament | TBD | TBD | |||
| 02/19/2027 | Metro Tournament | TBD | TBD | |||
| 02/20/2027 | Metro Tournament | TBD | TBD | |||
| 02/24/2027 | VISAA Tournament | TBD | TBD | |||
| 02/26/2027 | VISAA Tournament | TBD | TBD | |||
| 02/27/2027 | VISAA Tournament | TBD | TBD | |||
| ** denotes scrimmage |
COACHING STAFF
Head Coach: Chris Fuhrmann
Assistant Coaches: Ed Roberts, Zach Fuhrmann, Zach Greco
